VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,722,944,395 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/20.
Total transferred traffic through VPN is 930,566.06 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,498,440.2 GB  593,870,920
2 Iran (ISLAMIC Republic Of)  98,710,462.7 GB  5,313,588,759
3 Russian Federation  88,473,424.8 GB  1,392,470,637
4 Japan  68,579,232.1 GB  705,122,095
5 United States  53,232,002.3 GB  1,176,335,144
6 Taiwan  50,839,398.3 GB  792,321,511
7 France  46,291,935.8 GB  591,741,932
8 Indonesia  38,647,432.2 GB  893,122,798
9 India  36,205,522.9 GB  773,520,027
10 Viet Nam  29,754,283.1 GB  502,806,362
11 China  29,582,869.1 GB  773,063,160
12 Thailand  19,628,135.0 GB  346,533,526
13 United Arab Emirates  15,700,518.1 GB  518,010,173
14 Hong Kong  14,751,932.9 GB  241,637,047
15 Myanmar  13,095,399.3 GB  225,072,933
16 Philippines  12,932,731.3 GB  318,102,684
17 Malaysia  11,933,898.6 GB  141,205,971
18 Turkmenistan  11,799,576.7 GB  155,251,617
19 Bangladesh  9,490,995.5 GB  387,518,902
20 Ukraine  9,375,635.9 GB  536,580,630
21 Canada  8,134,985.9 GB  85,385,475
22 Saudi Arabia  8,015,070.1 GB  108,939,156
23 Germany  7,895,814.4 GB  247,897,430
24 Turkey  6,761,345.1 GB  99,333,262
25 Singapore  6,696,115.9 GB  410,358,206
26 Iraq  5,671,566.1 GB  225,028,823
27 Australia  5,633,265.6 GB  114,027,977
28 Brazil  5,367,888.6 GB  1,382,535,350
29 United Kingdom  5,274,250.3 GB  130,130,073
30 Lao People's Democratic Republic  4,551,037.9 GB  74,055,421
31 Pakistan  4,408,241.1 GB  105,025,261
32 Nigeria  3,777,396.8 GB  448,607,063
33 Argentina  3,543,257.4 GB  55,583,934
34 Cambodia  3,216,826.2 GB  92,673,834
35 Kenya  3,054,278.1 GB  183,146,476
36 Mexico  2,491,507.7 GB  44,157,593
37 Oman  2,059,474.3 GB  36,780,621
38 Spain  2,044,229.3 GB  23,412,370
39 Netherlands  1,926,769.2 GB  52,427,108
40 Armenia  1,458,190.6 GB  4,889,810
41 Egypt  1,371,924.5 GB  37,697,710
42 Qatar  1,355,723.8 GB  19,083,029
43 Algeria  1,355,208.9 GB  37,118,910
44 Nepal  1,330,618.2 GB  19,723,884
45 Syrian Arab Republic  1,300,149.5 GB  235,645,188
46 Jordan  1,282,519.2 GB  25,405,553
47 Somalia  1,261,145.8 GB  55,559,891
48 Italy  1,239,170.3 GB  15,173,045
49 Kyrgyzstan  1,173,315.6 GB  13,087,238
50 New Zealand  1,140,948.5 GB  15,110,835
51 Sudan  1,117,351.1 GB  40,991,882
52 Macau  1,056,371.6 GB  19,068,220
53 Colombia  1,044,702.1 GB  19,877,387
54 Kazakhstan  1,042,370.2 GB  15,200,917
55 Sweden  1,002,965.0 GB  18,450,990
56 Cote D'ivoire  968,747.8 GB  12,049,256
57 Ghana  960,463.4 GB  56,688,698
58 Austria  931,137.6 GB  14,625,462
59 Venezuela  871,014.4 GB  26,034,195
60 Belarus  838,759.4 GB  21,893,022
61 Chile  828,951.0 GB  14,202,610
62 Romania  792,099.7 GB  14,430,201
63 Peru  779,235.0 GB  10,660,187
64 Ethiopia  755,560.4 GB  39,133,992
65 Gabon  744,489.7 GB  6,072,005
66 Mongolia  697,015.1 GB  11,313,909
67 Libyan Arab Jamahiriya  684,576.0 GB  19,256,119
68 Kuwait  680,437.9 GB  10,449,171
69 Morocco  653,295.5 GB  25,304,626
70 Poland  638,978.4 GB  9,187,978
71 Yemen  602,551.8 GB  20,446,803
72 Azerbaijan  596,136.0 GB  10,536,310
73 Latvia  590,875.8 GB  3,084,380
74 Ecuador  577,914.7 GB  53,707,623
75 Norway  545,617.1 GB  4,734,844
76 Switzerland  521,942.7 GB  37,833,081
77 Palestinian Territory Occupied  501,844.2 GB  12,403,394
78 Belgium  476,828.1 GB  6,485,973
79 South Africa  465,348.8 GB  17,120,072
80 Finland  440,728.1 GB  3,917,056
81 Afghanistan  428,970.6 GB  15,797,420
82 Tanzania United Republic of  428,936.2 GB  10,837,326
83 Israel  407,875.0 GB  9,230,802
84 Uganda  380,408.6 GB  19,240,883
85 Portugal  375,026.9 GB  5,885,300
86 Denmark  332,215.7 GB  3,047,324
87 Lithuania  324,543.8 GB  4,108,445
88 Hungary  324,317.6 GB  4,882,958
89 Czech Republic  322,906.2 GB  4,964,737
90 Georgia  297,200.8 GB  3,558,493
91 Guinea  281,725.0 GB  8,617,379
92 Greece  268,316.1 GB  3,768,767
93 Sri Lanka  262,394.2 GB  6,615,287
94 Bahrain  227,105.2 GB  3,664,113
95 Tunisia  218,403.5 GB  6,085,594
96 Dominican Republic  217,981.9 GB  6,975,434
97 Brunei Darussalam  214,010.2 GB  1,607,115
98 Bulgaria  212,080.6 GB  4,208,802
99 Guatemala  206,358.5 GB  4,414,652
100 Uzbekistan  203,557.3 GB  4,132,610
101 Lebanon  203,389.6 GB  9,032,570
102 Serbia  200,388.0 GB  3,546,122
103 Panama  190,091.9 GB  5,190,006
104 Bolivia  185,877.3 GB  3,253,533
105 Djibouti  163,565.2 GB  4,260,711
106 Paraguay  160,542.3 GB  2,112,653
107 Ireland  137,513.6 GB  2,125,061
108 Slovenia  133,132.8 GB  1,552,190
109 Costa Rica  117,164.4 GB  1,813,205
110 Croatia (LOCAL Name: Hrvatska)  115,806.7 GB  1,156,603
111 Slovakia (SLOVAK Republic)  110,768.8 GB  1,238,315
112 Moldova Republic of  107,547.6 GB  2,760,452
113 Cuba  106,046.2 GB  2,792,020
114 Albania  104,833.6 GB  2,349,094
115 Bosnia and Herzegowina  102,987.6 GB  936,162
116 Mauritius  99,708.5 GB  1,334,175
117 Jamaica  92,676.6 GB  2,106,130
118 Estonia  81,606.6 GB  1,100,795
119 Bhutan  81,476.1 GB  1,687,805
120 Uruguay  79,844.1 GB  1,168,806
121 Rwanda  62,425.1 GB  1,865,013
122 Luxembourg  61,976.8 GB  1,347,982
123 Honduras  61,673.3 GB  1,417,315
124 Benin  60,899.4 GB  7,051,544
125 Antigua and Barbuda  59,508.0 GB  1,626,213
126 Cyprus  55,806.1 GB  7,572,315
127 Togo  54,001.5 GB  1,419,336
128 Senegal  53,286.1 GB  1,988,678
129 Maldives  53,259.6 GB  910,989
130 Guam  51,725.4 GB  987,279
131 Northern Mariana Islands  44,356.6 GB  270,837
132 Trinidad and Tobago  42,351.7 GB  644,743
133 Macedonia  42,136.9 GB  654,597
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,232.3 GB  3,242,505
136 Timor-leste  34,121.4 GB  744,042
137 Mozambique  33,697.6 GB  2,519,783
138 El Salvador  33,532.8 GB  879,758
139 Fiji  29,970.2 GB  829,264
140 Madagascar  28,927.6 GB  761,206
141 Barbados  28,881.0 GB  354,032
142 Nicaragua  27,357.6 GB  528,411
143 Malta  26,972.8 GB  507,212
144 Puerto Rico  26,786.7 GB  693,137
145 Tajikistan  25,796.9 GB  1,223,499
146 Iceland  25,660.8 GB  771,689
147 Namibia  25,358.6 GB  752,405
148 Palau  24,512.7 GB  193,870
149 Reunion  23,784.2 GB  94,948
150 Seychelles  22,580.1 GB  3,427,822
151 Congo The Democratic Republic of The  21,749.9 GB  1,471,801
152 Chad  21,595.3 GB  4,516,818
153 Angola  21,125.8 GB  800,420
154 Mali  18,609.4 GB  1,072,932
155 Burkina Faso  18,488.6 GB  1,582,547
156 Mauritania  17,904.6 GB  537,580
157 Bahamas  17,885.5 GB  347,743
158 Montenegro  17,829.6 GB  372,366
159 Zambia  16,567.3 GB  664,507
160 Zimbabwe  16,154.1 GB  2,285,641
161 Saint Lucia  15,269.8 GB  185,990
162 Guyana  14,455.9 GB  304,510
163 Papua New Guinea  13,609.9 GB  198,659
164 Malawi  13,367.9 GB  192,951
165 Suriname  11,403.4 GB  313,069
166 Samoa  9,893.9 GB  21,553
167 New Caledonia  9,754.6 GB  128,367
168 Haiti  9,367.3 GB  395,681
169 French Polynesia  9,255.6 GB  187,789
170 Belize  9,044.4 GB  517,399
171 Botswana  8,615.6 GB  193,943
172 Gambia  8,560.6 GB  3,639,152
173 Aruba  8,496.0 GB  94,748
174 Saint Vincent and The Grenadines  7,918.1 GB  101,008
175 Curacao  7,148.0 GB  136,137
176 Liberia  6,615.2 GB  552,523
177 Marshall Islands  6,416.9 GB  60,678
178 South Sudan  6,394.2 GB  345,473
179 Vanuatu  5,641.2 GB  278,245
180 Dominica  5,380.2 GB  295,672
181 Martinique  5,365.9 GB  76,811
182 Equatorial Guinea  5,268.5 GB  318,211
183 Congo  4,594.1 GB  124,714
184 Grenada  3,946.6 GB  88,653
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,353.5 GB  75,671
189 Guadeloupe  3,189.7 GB  43,904
190 Cape Verde  3,008.5 GB  137,633
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,922.2 GB  112,207
193 Cayman Islands  2,581.7 GB  58,519
194 Tonga  2,381.2 GB  165,161
195 Swaziland  2,323.0 GB  86,255
196 American Samoa  2,266.5 GB  49,798
197 Sint Maarten  2,078.4 GB  52,157
198 Micronesia Federated States of  2,027.0 GB  88,743
199 Solomon Islands  2,003.1 GB  77,910
200 Burundi  1,988.0 GB  197,253
201 Niger  1,974.1 GB  142,700
202 Virgin Islands (U.S.)  1,745.8 GB  21,961
203 Faroe Islands  1,724.0 GB  30,313
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,437
206 Turks and Caicos Islands  1,209.9 GB  24,913
207 Virgin Islands (BRITISH)  1,198.6 GB  34,399
208 Lesotho  1,161.0 GB  56,465
209 Jersey  1,021.8 GB  26,867
210 Saint Kitts and Nevis  991.6 GB  14,292
211 Guinea-bissau  745.2 GB  30,922
212 Tuvalu  588.6 GB  14,937
213 Bonaire  580.0 GB  9,893
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.6 GB  1,828
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4